The following properties are respective bonuses to the weapon's base values per ammo used (see ammo consumption)!
Standard Issue | Cost: 60 Credits | |
Base damage: 0 | Random damage: 0 | |
Impact force: 0 | Armor penetration: 0 | |
Tranquilization: 0 | Ignition: 0 | |
Corrosiveness: 0 | Biohazard: 0 | |
Armor Piercing | Cost: 180 Credits | |
Base damage: 0 | Random damage: 0 | |
Impact force: 0 | Armor penetration: 10 | |
Tranquilization: 0 | Ignition: 0 | |
Corrosiveness: 0 | Biohazard: 0 | |
Flare | Cost: 240 Credits | |
Has special property: | Fires a green flare. | |
Impact force: 0 | Armor penetration: 0 | |
Tranquilization: 0 | Ignition: 50 | |
Corrosiveness: 0 | Biohazard: 0 | |
← Back to the main Ammunitions page
← Back to Main page