User Tools

Site Tools


rounds_std

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rounds_std [2022/02/03 14:26]
admin
rounds_std [2022/02/03 14:40] (current)
admin
Line 9: Line 9:
 The following properties are respective //bonuses// to the weapon's base values //per ammo used// (see ammo consumption)!  The following properties are respective //bonuses// to the weapon's base values //per ammo used// (see ammo consumption)! 
  
-^ **Standard Issue** ^  Cost: //60// Credits ^ {{:rounds_std.png?50|}} ^+^ **Standard Issue** ^  Cost: //200// Credits ^ {{:rounds_std.png?50|}} ^
 | Base damage: 0 | Random damage: 0 | | Base damage: 0 | Random damage: 0 |
 | Impact force: 0 | Armor penetration: 0 | | Impact force: 0 | Armor penetration: 0 |
Line 15: Line 15:
 | Corrosiveness: 0 | Biohazard: 0 | | Corrosiveness: 0 | Biohazard: 0 |
  
 +^ **Full Metal Jacket** ^  Cost: //260// Credits ^ {{:rounds_fmj.png?50|}} ^
 +| Base damage: 0 | Random damage: 0 |
 +| //Impact force: 4// | Armor penetration: 0 |
 +| Tranquilization: 0 | Ignition: 0 |
 +| Corrosiveness: 0 | Biohazard: 0 |
 +
 +^ **Armor Piercing** ^  Cost: //280// Credits ^ {{:rounds_ap.png?50|}} ^
 +| Base damage: 0 | Random damage: 0 |
 +| Impact force: 0 | //Armor penetration: 4// |
 +| Tranquilization: 0 | Ignition: 0 |
 +| Corrosiveness: 0 | Biohazard: 0 |
 +
 +^ **Acidic Charge** ^  Cost: //280// Credits ^ {{:rounds_ac.png?50|}} ^
 +| Base damage: 0 | Random damage: 0 |
 +| Impact force: 0 | Armor penetration: 0 |
 +| Tranquilization: 0 | Ignition: 0 |
 +| //Corrosiveness: 15// | Biohazard: 0 |
 +
 +^ **High Explosive Charge** ^  Cost: //300// Credits ^ {{:rounds_he.png?50|}} ^
 +| Base damage: 0 | //Random damage: 6// |
 +| Impact force: 0 | Armor penetration: 0 |
 +| Tranquilization: 0 | //Ignition: 20// |
 +| Corrosiveness: 0 | Biohazard: 0 |
 +
 +^ **Tranquilizing Charge** ^  Cost: //400// Credits ^ {{:rounds_tq.png?50|}} ^
 +| Base damage: 0 | Random damage: 0 |
 +| //Impact force: 4// | Armor penetration: 0 |
 +| //Tranquilization: 10// | Ignition: 0 |
 +| Corrosiveness: 0 | Biohazard: 0 |
 +
 +^ **Marker** ^  Cost: //440// Credits ^ {{:rounds_marker.png?50|}} ^
 +| //Has special property:// | //Marks target*// |
 +| Base damage: 0 | Random damage: 0 |
 +| Impact force: 0 | Armor penetration: 0 |
 +| Tranquilization: 0 | Ignition: 0 |
 +| Corrosiveness: 0 | Biohazard: 0 |
 +| //*as always visible (on scanner).// |
 +
 +^ **Shredder** ^  Cost: //900// Credits ^ {{:rounds_afp.png?50|}} ^
 +| //Base damage: 2// | //Random damage: 2// |
 +| Impact force: 0 | //Armor penetration: 4// |
 +| //Tranquilization: 2// | Ignition: 0 |
 +| Corrosiveness: 0 | Biohazard: 0 |
  
 ← [[weapons#Ammunition|Back to the main Ammunitions page]] ← [[weapons#Ammunition|Back to the main Ammunitions page]]
  
 ← [[ultimate_space_commando_steam_2015|Back to Main page]] ← [[ultimate_space_commando_steam_2015|Back to Main page]]
rounds_std.1643894763.txt.gz · Last modified: 2022/02/03 14:26 by admin