User Tools

Site Tools


pistol

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pistol [2022/02/03 12:51]
admin
pistol [2022/02/03 12:54] (current)
admin
Line 9: Line 9:
 | [[clips_std|.44 super]] | 12 | //17 (20%)// | //2// | | [[clips_std|.44 super]] | 12 | //17 (20%)// | //2// |
  
 +====== Shoot ======
 +
 +
 +^ Property ^ Single fire ^ Alert shot ^
 +| Range (grids) | 5 | 15 |
 +| [[weapons#Targeting modes|Targeting mode]] | [[weapons#Star|star]] | [[weapons#Arc|arc]] |
 +| [[combat#The Attack Value|Static/base precision]] | 0 | 0 |
 +| Action Points | //2// | //2// |
 +| Ammo consumption | 1x | 1x |
 +| [[combat#Doing Damage|Base damage]] | 4 | 1 |
 +| [[combat#Doing Damage|Random damage]] | 12 | 1 |
 +| [[combat#Doing Damage|Base maxDmg range]] | //4-16// | //1-2// |
 +| [[combat#Doing Damage|Target area (grids)]] | 1 | 1 |
 +| [[combat#Doing Damage|Distance dmg. decay*]] | - | - |
 +| [[combat#Additional effects|Impact force]] | 2 | 0 |
 +| [[combat#Additional effects|Armor penetration]] | //5// | //0// |
 +| [[combat#Additional effects|Tranquilization]] | - | - |
 +| Special | - | - |
 +| Module needed | - | - |
  
 ← [[weapons|Back to the main Weapons page]] ← [[weapons|Back to the main Weapons page]]
  
 ← [[ultimate_space_commando_steam_2015|Back to Main page]] ← [[ultimate_space_commando_steam_2015|Back to Main page]]
pistol.1643889097.txt.gz · Last modified: 2022/02/03 12:51 by admin