User Tools

Site Tools


katana

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
katana [2022/02/02 16:07]
admin created
katana [2022/02/03 11:35] (current)
admin
Line 1: Line 1:
-Katana+^Katana^ {{:katana-150x80.png?400|}} ^ 
 +| Japanese longsword | 
 +| **Martial weapon** | 
 +| //Cost: 2000 Credits// | 
 +| As a traditional officer's sidearm in the Space Command, the katana may seem a little bit out-of-date, but no small firearm slices & dices an unarmored enemy better than it. It is fast but lacks the power to penetrate heavy armor. The greatest advantage from wielding it comes when you face a foe eye-to-eye in close combat: with the katana, you can defend yourself effectively! | 
 + 
 +====== Melee combat ====== 
 + 
 +^ Property ^ Slash ^ Thrust ^ 
 +| Range (grids) | 1 | 1 | 
 +| [[weapons#Targeting modes|Targeting mode]] | [[weapons#Star|star]] | [[weapons#Star|star]] | 
 +| [[combat#The Attack Value|Static/base precision]] | 0 | 0 | 
 +| Action Points | 2 | 3 | 
 +| [[combat#Doing Damage|Base damage]] | 5 | 7 | 
 +| [[combat#Doing Damage|Random damage]] | 5 | 5 | 
 +| [[combat#Doing Damage|Base maxDmg range]] | 5-10 | 7-12 | 
 +| [[combat#Doing Damage|Target area (grids)]] | 1 | 1 | 
 +| [[combat#Doing Damage|Distance dmg. decay*]] | - | - | 
 +| [[combat#Additional effects|Impact force]] | 0 | 4 | 
 +| [[combat#Additional effects|Armor penetration]] | 5 | 7 | 
 +| [[combat#Additional effects|Tranquilization]] | - | - | 
 +| Special | - | - | 
 +| Module needed | - | - | 
 + 
  
 ← [[weapons|Back to the main Weapons page]] ← [[weapons|Back to the main Weapons page]]
 +
 +← [[ultimate_space_commando_steam_2015|Back to Main page]]
katana.1643814444.txt.gz · Last modified: 2022/02/02 16:07 by admin