User Tools

Site Tools


flamethrower

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
flamethrower [2022/02/03 11:44]
admin created
flamethrower [2022/02/03 16:48] (current)
admin
Line 1: Line 1:
-^ Flame thrower ^ {{:flamethrower-150x80.png?100|}} ^ +^ Flame thrower ^ {{:flamethrower-150x80.png?400|}} ^ 
- |  +FW-F1A "Dante" 
- |  +**Heavy arm** 
- |  +//Cost: 12500 Credits// 
- +| The FW-F1A "Dante" industrial flame thrower is a lovely weapon straight from hell! The flame thrower is an excellent weapon against enemies in large groups! Can be used in front-line combat or in defensive situations by deploying a wall of fire to the ground. Heavy armor may protect against the heat Dante initially generates, but when something catches fire, it's only a matter of time before you can experience the phenomenon "flesh to ash"|
- +
-The FW-F1A "Dante" industrial flame thrower is a lovely weapon straight from hell! The flame thrower is an excellent weapon against enemies in large groups! Can be used in front-line combat or in defensive situations by deploying a wall of fire to the ground. Heavy armor may protect against the heat Dante initially generates, but when something catches fire, it's only a matter of time before you can experience the phenomenon "flesh to ash"!+
  
 ^ __Ammunition__ ^   ^   ^   ^   ^ ^ __Ammunition__ ^   ^   ^   ^   ^
Line 13: Line 11:
 ====== Shoot ====== ====== Shoot ======
  
-^ Property ^ Saw Tear 'em apart! +^ Property ^ Area throw Extreme heat ^ Line ignite 
-| Range (grids) | +| Range (grids) | 2 | 5 
-| [[weapons#Targeting modes|Targeting mode]] | [[weapons#Star|star]] | [[weapons#Star|star]] | +| [[weapons#Targeting modes|Targeting mode]] | [[weapons#Arc|arc]] | [[weapons#Arc|arc]] | [[weapons#Pass (Passthrough)|pass]] * * 
-| [[combat#The Attack Value|Static/base precision]] | +| [[combat#The Attack Value|Static/base precision]] | 20 20 | 20 
-| Action Points | +| Action Points | //10// //10// | //8// 
-| Ammo consumption | 1x 2x +| Ammo consumption | 4x | 7x 3x 
-| [[combat#Doing Damage|Base damage]] | 10 14 +| [[combat#Doing Damage|Base damage]] | 20 | 50  30
-| [[combat#Doing Damage|Random damage]] | +| [[combat#Doing Damage|Random damage]] | 40 50 | 20 
-| [[combat#Doing Damage|Base maxDmg range]] | 10-15 14-22 +| [[combat#Doing Damage|Base maxDmg range]] | //20-60// //50-100// | //30-50// 
-| [[combat#Doing Damage|Target area (grids)]] | +| [[combat#Doing Damage|Target area (grids)]] | 5x5 3x3 | see below * * 
-| [[combat#Doing Damage|Distance dmg. decay*]] | +| [[combat#Doing Damage|Distance dmg. decay*]] | //75%// //75%// | //100%// 
-| [[combat#Additional effects|Impact force]] | +| [[combat#Additional effects|Impact force]] | 0 | 0 
-| [[combat#Additional effects|Armor penetration]] | 12 +| [[combat#Additional effects|Armor penetration]] | //0// //0// | //0// 
-| [[combat#Additional effects|Tranquilization]] | +| [[combat#Additional effects|Tranquilization]] | - | - 
-| Special | +| Special | see * * * see * * * | see * * * 
-| Module needed | - | - |+| Module needed | - | - | - | 
 + 
 +* Given %s of base maxDmg is applied to the adjacent grids. In case of 5×5 areas, the outer targets get %s of //their// neighbors, i.e. %×% of base maxDmg. 
 + 
 +* * A total of maximum //[range]// target grids in a line.  
 + 
 +* * * Starts a fire on every affected grid that lasts for 3 turns (2 more from current). Also has a 50% chance to set a unit on fire for 2-3 turns (incl. current).
  
-← [[weapons#Ammunition|Back to the main Ammunitions page]]+← [[weapons|Back to the main Weapons page]]
  
 ← [[ultimate_space_commando_steam_2015|Back to Main page]] ← [[ultimate_space_commando_steam_2015|Back to Main page]]
flamethrower.1643885089.txt.gz · Last modified: 2022/02/03 11:44 by admin