Ammunition | ||||
---|---|---|---|---|
Ammo type | Ammo capacity | Critical Threshold | Reload APs | |
Kerosene | 10 | 20 (5%) | 5 |
Property | Area throw | Extreme heat | Line ignite |
---|---|---|---|
Range (grids) | 3 | 2 | 5 |
Targeting mode | arc | arc | pass * * |
Static/base precision | 20 | 20 | 20 |
Action Points | 10 | 10 | 8 |
Ammo consumption | 4x | 7x | 3x |
Base damage | 20 | 50 | 30 |
Random damage | 40 | 50 | 20 |
Base maxDmg range | 20-60 | 50-100 | 30-50 |
Target area (grids) | 5×5 | 3×3 | see below * * |
Distance dmg. decay* | 75% | 75% | 100% |
Impact force | 0 | 0 | 0 |
Armor penetration | 0 | 0 | 0 |
Tranquilization | - | - | - |
Special | see * * * | see * * * | see * * * |
Module needed | - | - | - |
* Given %s of base maxDmg is applied to the adjacent grids. In case of 5×5 areas, the outer targets get %s of their neighbors, i.e. %×% of base maxDmg.
* * A total of maximum [range] target grids in a line.
* * * Starts a fire on every affected grid that lasts for 3 turns (2 more from current). Also has a 50% chance to set a unit on fire for 2-3 turns (incl. current).