Ammunition | ||||
---|---|---|---|---|
Ammo type | Ammo capacity | Critical Threshold | Reload APs | |
.223 | 8 | 16 (25%) | 3 |
Property | Precision shot | Pinpoint strike |
---|---|---|
Range (grids) | 20 | 20 |
Targeting mode | star | pass * * |
Static/base precision | 20 | 30 |
Action Points | 6 | 9 |
Ammo consumption | 1x | 1x |
Base damage | 20 | 50 |
Random damage | 30 | 50 |
Base maxDmg range | 20-50 | 50-100 |
Target area (grids) | 1 | 1 |
Distance dmg. decay* | - | - |
Impact force | 60 | 100 |
Armor penetration | 15 | 30 |
Tranquilization | - | - |
Special | - | - |
Module needed | - | - |
* * A total of maximum [range] target grids in a line.