User Tools

Site Tools


katana

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
katana [2022/02/02 16:29]
admin
katana [2022/02/02 16:34]
admin
Line 13: Line 13:
 | Action Points | 2 | 3 | | Action Points | 2 | 3 |
 | [[combat#Doing Damage|Base damage]] | 5 | 7 | | [[combat#Doing Damage|Base damage]] | 5 | 7 |
-| Random damage | 5 | 5 | +| [[combat#Doing Damage|Random damage]] | 5 | 5 | 
-| Base maxDmg range | 5-10 | 7-12 | +| [[combat#Doing Damage|Base maxDmg range]] | 5-10 | 7-12 | 
-| Target area (grids) | 1 | 1 | +| [[combat#Doing Damage|Target area (grids)]] | 1 | 1 | 
-| Distance dmg. decay* | - | - | +| [[combat#Doing Damage|Distance dmg. decay*]] | - | - | 
-| Impact force | 0 | 4 | +| [[combat#Additional effects|Impact force]] | 0 | 4 | 
-| Armor penetration | 5 | 7 | +| [[combat#Additional effects|Armor penetration]] | 5 | 7 | 
-| Tranquilization | - | - |+| [[combat#Additional effects|Tranquilization]] | - | - |
 | Special | - | - | | Special | - | - |
 | Module needed | - | - | | Module needed | - | - |
katana.txt · Last modified: 2022/02/03 11:35 by admin