User Tools

Site Tools


flak_ap

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
flak_ap [2022/02/03 15:24]
admin created
flak_ap [2022/02/03 15:28] (current)
admin
Line 8: Line 8:
 ^ **Armor Piercing** ^  Cost: //1200// Credits ^ {{:flak_ap.png?50|}} ^ ^ **Armor Piercing** ^  Cost: //1200// Credits ^ {{:flak_ap.png?50|}} ^
 | Base damage: 0 | Random damage: 0 | | Base damage: 0 | Random damage: 0 |
-| Impact force: 0 | Armor penetration: |+| Impact force: 0 | //Armor penetration: 15// |
 | Tranquilization: 0 | Ignition: 0 | | Tranquilization: 0 | Ignition: 0 |
 | Corrosiveness: 0 | Biohazard: 0 | | Corrosiveness: 0 | Biohazard: 0 |
  
-^ **Standard Issue** ^  Cost: //60// Credits ^ {{:clips_std.png?50|}} ^+^ **Acidic Charge** ^  Cost: //1260// Credits ^ {{:flak_ac.png?50|}} ^
 | Base damage: 0 | Random damage: 0 | | Base damage: 0 | Random damage: 0 |
 | Impact force: 0 | Armor penetration: 0 | | Impact force: 0 | Armor penetration: 0 |
 | Tranquilization: 0 | Ignition: 0 | | Tranquilization: 0 | Ignition: 0 |
-| Corrosiveness: | Biohazard: 0 |+//Corrosiveness: 45// | Biohazard: 0 |
  
-^ **Standard Issue** ^  Cost: //60// Credits ^ {{:clips_std.png?50|}} ^ +^ **High Explosives** ^  Cost: //1400// Credits ^ {{:flak_he.png?50|}} ^ 
-| Base damage: 0 | Random damage: +| Base damage: 0 | //Random damage: 20// 
-| Impact force: 0 | Armor penetration: +| Impact force: 0 | //Armor penetration: 5// 
-| Tranquilization: 0 | Ignition: |+| Tranquilization: 0 | //Ignition: 40// |
 | Corrosiveness: 0 | Biohazard: 0 | | Corrosiveness: 0 | Biohazard: 0 |
  
-^ **Standard Issue** ^  Cost: //60// Credits ^ {{:clips_std.png?50|}} ^+^ **Tranquilizing Charge** ^  Cost: //1500// Credits ^ {{:flak_tq.png?50|}} ^
 | Base damage: 0 | Random damage: 0 | | Base damage: 0 | Random damage: 0 |
 | Impact force: 0 | Armor penetration: 0 | | Impact force: 0 | Armor penetration: 0 |
-| Tranquilization: | Ignition: 0 |+//Tranquilization: 20// | Ignition: 0 |
 | Corrosiveness: 0 | Biohazard: 0 | | Corrosiveness: 0 | Biohazard: 0 |
  
flak_ap.1643898281.txt.gz · Last modified: 2022/02/03 15:24 by admin