User Tools

Site Tools


bolts_mki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bolts_mki [2022/02/03 13:34]
admin
bolts_mki [2022/02/03 13:42] (current)
admin
Line 6: Line 6:
 The following properties are respective //bonuses// to the weapon's base values //per ammo used// (see ammo consumption)!  The following properties are respective //bonuses// to the weapon's base values //per ammo used// (see ammo consumption)! 
  
-^ **MK I** ^  Cost: //20// Credits ^ {{:bolts_mki.png?50|}} ^+^ **MK I** ^  Cost: //200// Credits ^ {{:bolts_mki.png?50|}} ^
 | Base damage: 0 | Random damage: 0 | | Base damage: 0 | Random damage: 0 |
 | Impact force: 0 | Armor penetration: 0 | | Impact force: 0 | Armor penetration: 0 |
Line 12: Line 12:
 | Corrosiveness: 0 | Biohazard: 0 | | Corrosiveness: 0 | Biohazard: 0 |
  
-^ **Armor Piercing** ^  Cost: //180// Credits ^ {{:clips_ap.png?50|}} ^+^ **MK II** ^  Cost: //250// Credits ^ {{:bolts_mkii.png?50|}} ^ 
 +| Base damage: 0 | //Random damage: 2// | 
 +| //Impact force: 2// | Armor penetration: 0 | 
 +| Tranquilization: 0 | Ignition: 0 | 
 +| Corrosiveness: 0 | Biohazard: 0 | 
 + 
 +^ **MK III** ^  Cost: //300// Credits ^ {{:bolts_mkiii.png?50|}} ^ 
 +| //Base damage: 2// | //Random damage: 4// | 
 +| //Impact force: 4// | //Armor penetration: 2// | 
 +| Tranquilization: 0 | Ignition: 0 | 
 +| Corrosiveness: 0 | Biohazard: 0 | 
 + 
 +^ **Acidic Charge MK I** ^  Cost: //250// Credits ^ {{:bolts_ac_mki.png?50|}} ^
 | Base damage: 0 | Random damage: 0 | | Base damage: 0 | Random damage: 0 |
-| Impact force: 0 | //Armor penetration: 10// |+| Impact force: 0 | Armor penetration:  |
 | Tranquilization: 0 | Ignition: 0 | | Tranquilization: 0 | Ignition: 0 |
 +| //Corrosiveness: 15// | Biohazard: 0 |
 +
 +^ **Acidic Charge MK II** ^  Cost: //350// Credits ^ {{:bolts_ac_mkii.png?50|}} ^
 +| Base damage: 0 | Random damage: 0 |
 +| Impact force: 0 | //Armor penetration: 2// |
 +| Tranquilization: 0 | Ignition: 0 |
 +| //Corrosiveness: 30// | Biohazard: 0 |
 +
 +^ **High Explosive Charge MK I** ^  Cost: //300// Credits ^ {{:bolts_he_mki.png?50|}} ^
 +| Base damage: 0 | //Random damage: 4// |
 +| Impact force: 0 | Armor penetration: 0 |
 +| Tranquilization: 0 | //Ignition: 20// |
 | Corrosiveness: 0 | Biohazard: 0 | | Corrosiveness: 0 | Biohazard: 0 |
  
-^ **Flare** ^  Cost: //240// Credits ^ {{:clips_flare.png?50|}} ^ +^ **High Explosive Charge MK II** ^  Cost: //400// Credits ^ {{:bolts_he_mkii.png?50|}} ^ 
-**//Has special property://** **//Fires a green flare.//** |+Base damage| //Random damage: 7// |
 | Impact force: 0 | Armor penetration: 0 | | Impact force: 0 | Armor penetration: 0 |
-| Tranquilization: 0 | //Ignition: 50// |+| Tranquilization: 0 | //Ignition: 30// |
 | Corrosiveness: 0 | Biohazard: 0 | | Corrosiveness: 0 | Biohazard: 0 |
  
bolts_mki.1643891681.txt.gz · Last modified: 2022/02/03 13:34 by admin