Ammunition | ||||
---|---|---|---|---|
Ammo type | Ammo capacity | Critical Threshold | Reload APs | |
12 gauge | 8 | 19 (10%) | 3 |
Property | Single barrel | Double barrel | Double express |
---|---|---|---|
Range (grids) | 3 | 3 | 3 |
Targeting mode | sweep | sweep | sweep |
Static/base precision | 0 | 0 | 0 |
Action Points | 4 | 4 | 6 |
Ammo consumption | 1x | 2x | 4x |
Base damage | 3 | 6 | 12 |
Random damage | 9 | 18 | 36 |
Base maxDmg range | 3-12 | 6-24 | 12-48 |
Target area (grids) | 3×3 | 3×3 | 3×3 |
Distance dmg. decay* | 75% | 75% | 75% |
Impact force | 10 | 20 | 40 |
Armor penetration | 0 | 1 | 5 |
Tranquilization | - | - | - |
Special | - | - | - |
Module needed | - | - | Yes |
* Given %s of base maxDmg is applied to the adjacent grids. In case of 5×5 areas, the outer targets get %s of their neighbors, i.e. %×% of base maxDmg.