Ammunition | ||||
---|---|---|---|---|
Ammo type | Ammo capacity | Critical Threshold | Reload APs | |
Plasma Charge | 10 | 18 (15%) | 2 |
Property | Normal fire | Low energy fire | Extinquish fire |
---|---|---|---|
Range (grids) | 10 | 8 | 8 |
Targeting mode | free | free | free |
Static/base precision | 5 | 2 | 0 |
Action Points | 4 | 3 | 2 |
Ammo consumption | 1x | 0 | 1x |
Base damage | 15 | 5 | 1 |
Random damage | 30 | 10 | 1 |
Base maxDmg range | 15-45 | 5-15 | 1-2 |
Target area (grids) | 1 | 1 | 1 |
Distance dmg. decay* | - | - | - |
Impact force | 0 | 0 | 0 |
Armor penetration | 15 | 10 | 0 |
Tranquilization | 9 | 3 | - |
Special | - | - | see * * * |
Module needed | - | - | - |
* * * Extinguishes a fire on a single grid.