Ammunition | ||||
---|---|---|---|---|
Ammo type | Ammo capacity | Critical Threshold | Reload APs | |
Laser Core | 10 | 19 (10%) | 2 |
Property | Normal fire | Disintegrate | Line blast | Tranquilize |
---|---|---|---|---|
Range (grids) | 15 | 10 | 10 | 10 |
Targeting mode | star | star | pass * * | star |
Static/base precision | 5 | 5 | 5 | 5 |
Action Points | 4 | 7 | 7 | 6 |
Ammo consumption | - | 2x | 2x | 1x |
Base damage | 16 | 50 | 25 | 2 |
Random damage | 8 | 50 | 35 | 2 |
Base maxDmg range | 16-24 | 50-100 | 25-60 | 2-4 |
Target area (grids) | 1 | 1 | 1 | 1 |
Distance dmg. decay* | - | - | - | - |
Impact force | 0 | 0 | 0 | 0 |
Armor penetration | 15 | 20 | 20 | 0 |
Tranquilization | - | - | - | 100 |
Special | - | - | - | - |
Module needed | - | - | Yes | Yes |
* * A total of maximum [range] target grids in a line.