Ammunition | ||||
---|---|---|---|---|
Ammo type | Ammo capacity | Critical Threshold | Reload APs | |
Plasma Charge | 10 | 18 (15%) | 3 |
Property | Energy smash | Tranq. smash |
---|---|---|
Range (grids) | 1 | 1 |
Targeting mode | star | star |
Static/base precision | 3 | 3 |
Action Points | 3 | 4 |
Ammo consumption | 1x | 2x |
Base damage | 5 | 4 |
Random damage | 10 | 1 |
Base maxDmg range | 5-15 | 4-5 |
Target area (grids) | 1 | 1 |
Distance dmg. decay* | - | - |
Impact force | 5 | 5 |
Armor penetration | 5 | 15 |
Tranquilization | 10 | 50 |
Special | - | - |
Module needed | - | - |
Ammunition | ||||
---|---|---|---|---|
Ammo type | Ammo capacity | Critical Threshold | Reload APs | |
Energy Charge | 30 | 18 (15%) | 3 |
Property | Energy ray | Tranq. ray |
---|---|---|
Range (grids) | 13 | 13 |
Targeting mode | star | star |
Static/base precision | 5 | 5 |
Action Points | 4 | 6 |
Ammo consumption | 1x | 5x |
Base damage | 14 | 12 |
Random damage | 4 | 4 |
Base maxDmg range | 14-18 | 12-16 |
Target area (grids) | 3×3 | 1 |
Distance dmg. decay* | 100% | - |
Impact force | 7 | 7 |
Armor penetration | 7 | 7 |
Tranquilization | 10 | 100 |
Special | - | - |
Module needed | - | - |
* Given %s of base maxDmg is applied to the adjacent grids. In case of 5×5 areas, the outer targets get %s of their neighbors, i.e. %×% of base maxDmg.